Cedar Lake Bird Monitoring Results
by David Braithwaite (Bander-in Charge).
Assistants: Stephen MacDonald, Rainer Ebel, Miriam Braithwaite, and Rochelle Stevens.
Number of Nets: 11.
February 10, 2016
Email: Sent to Rich and Judy Edmunds , classicholidays.com.au
http://classicholidays.com.au/resort/cedar-lake-country-resort/
Cedar Lake Country Resorts, 555 Nerang/Murwillumbah Rd, Advancetown Gold Coast Hinterland, QLD
Cedar Lake Country Resorts, 555 Nerang/Murwillumbah Rd, Advancetown Gold Coast Hinterland, QLD
This morning’s bird monitoring was quite a bit more successful than last month with a total of 27 birds captured.
We trialed a few nets on the top section around the Equestrian Centre grounds. This proved quite productive as a number of small flocks were feeding on the grass seeds there.
Of the 27 birds captured, 15 were already banded from last years efforts. This is quite a high recapture rate which is what we were hoping for as it provides good data on individual birds.
The breakdown of numbers and species is as follows:
- 16 Red-browed Finches (11 recaptures)
- 2 Eastern Whipbirds (both recaptures, photo)
- 2 Striated Pardalotes (photo)
- 2 Lewin’s Honeyeaters (1 recapture)
- 1 White-browed Scrubwren (recapture)
- 1 Eastern Yellow Robin
- 1 White-throated Treecreeper
- 1 Bar-shouldered Dove (photo)
- 1 Peaceful Dove
We certainly hope to utilise the Equestrian Centre area in future field trips.
Attached are a couple of photos of some of the birds as well as an updated Species List for your Resort.
| CEDAR LAKE COUNTRY RESORT SPECIES LIST | |||||||
| 2015 | 2015 | 2015 | 2015 | 2016 | 2016 | ||
| SPECIES | TOTAL | 16-Sep | 06-Oct | 11-Nov | 16-Dec | 13-Jan | 08-Feb |
| Bee-eater, Rainbow | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bronze-Cuckoo, Little | 1 | 1 | |||||
| Brush-turkey, Australian | 1 | 1 | |||||
| Butcherbird, Grey | 1 | 1 | 1 | 1 | |||
| Butcherbird, Pied | 1 | 1 | 1 | 1 | |||
| Cicadabird | 1 | 1 | 1 | 1 | 1 | ||
| Cockatoo, Sulphur-crested | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Coot, Eurasian | 1 | 1 | 1 | 1 | |||
| Corella, Little | 1 | 1 | 1 | 1 | 1 | ||
| Cormorant, Little Black | 1 | 1 | 1 | ||||
| Crow, Torresian | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cuckoo, Brush | 1 | 1 | 1 | 1 | 1 | ||
| Cuckoo, Channel-billed | 1 | 1 | 1 | 1 | 1 | ||
| Cuckoo, Fan-tailed | 1 | 1 | |||||
| Cuckoo-dove, Brown | 1 | 1 | 1 | ||||
| Cuckoo-shrike, Black-faced | 1 | 1 | 1 | 1 | 1 | ||
| Currawong, Pied | 1 | 1 | 1 | 1 | 1 | ||
| Darter, Australasian | 1 | 1 | |||||
| Dove, Bar-shouldered | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dove, Peaceful | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dove, Spotted | 1 | 1 | |||||
| Drongo, Spangled | 1 | 1 | 1 | ||||
| Duck, Australian Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Duck, Pacific Black | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Duck, Plumed Whistling | 1 | 1 | |||||
| Egret, Intermediate | 1 | 1 | |||||
| Fairy-wren, Red-backed | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fairy-wren, Superb | 1 | 1 | 1 | 1 | |||
| Fairy-wren, Variegated | 1 | 1 | 1 | 1 | 1 | ||
| Figbird, Australasian | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Finch, Double-barred | 1 | 1 | 1 | 1 | |||
| Finch, Red-browed | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Flycatcher, Leaden | 1 | 1 | 1 | 1 | 1 | 1 | |
| Friarbird, Little | 1 | 1 | |||||
| Friarbird, Noisy | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Galah | 1 | 1 | 1 | 1 | |||
| Gerygone, White-throated | 1 | 1 | 1 | 1 | 1 | 1 | |
| Grebe, Australsian | 1 | 1 | |||||
| Hardhead | 1 | 1 | 1 | 1 | |||
| Honeyeater, Blue-faced | 1 | 1 | 1 | ||||
| Honeyeater, Brown | 1 | 1 | 1 | 1 | 1 | ||
| Honeyeater, Lewin’s | 1 | 1 | 1 | 1 | 1 | 1 | |
| Honeyeater, Scarlet | 1 | 1 | 1 | ||||
| Honeyeater, White-throated | 1 | 1 | 1 | 1 | |||
| Honeyeater, Yellow-faced | 1 | 1 | |||||
| Ibis, Australian White | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| King-parrot, Australian | 1 | 1 | 1 | ||||
| Kingfisher, Sacred | 1 | 1 | 1 | 1 | 1 | 1 | |
| Koel, Eastern | 1 | 1 | 1 | 1 | 1 | ||
| Kookaburra, Laughing | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lapwing, Masked | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lorikeet, Rainbow | 1 | 1 | 1 | 1 | 1 | 1 | |
| Magpie | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magpie Lark | 1 | 1 | 1 | 1 | 1 | 1 | |
| Miner, Noisy | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mistletoebird | 1 | 1 | |||||
| Moorhen, Dusky | 1 | 1 | 1 | 1 | 1 | 1 | |
| Myna, Common | 1 | 1 | 1 | 1 | |||
| Night-Heron, Nankeen | 1 | 1 | |||||
| Oriole, Olive-backed | 1 | 1 | 1 | 1 | 1 | 1 | |
| Pardalote, Striated | 1 | 1 | 1 | 1 | 1 | ||
| Pigeon, Crested | 1 | 1 | 1 | 1 | 1 | 1 | |
| Pigeon, White-headed | 1 | 1 | |||||
| Quail, Brown | 1 | 1 | 1 | 1 | |||
| Rail, Buff-banded | 1 | 1 | |||||
| Robin, Eastern Yellow | 1 | 1 | 1 | 1 | 1 | 1 | |
| Rosella, Eastern | 1 | 1 | |||||
| Scrubwren, Large-billed | 1 | 1 | 1 | 1 | 1 | ||
| Scrubwren, White-browed | 1 | 1 | 1 | 1 | 1 | 1 | |
| Shrike-thrush, Grey | 1 | 1 | 1 | 1 | 1 | 1 | |
| Silvereye | 1 | 1 | 1 | 1 | 1 | ||
| Swallow, Welcome | 1 | 1 | 1 | 1 | 1 | 1 | |
| Swamphen, Purple | 1 | 1 | 1 | 1 | 1 | ||
| Teal, Chestnut | 1 | 1 | 1 | 1 | |||
| Treecreeper, White-throated | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wagtail, Willie | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Warbler, Speckled | 1 | 1 | |||||
| Whipbird, Eastern | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Whistler, Golden | 1 | 1 | 1 | ||||
| Whistler, Rufous | 1 | 1 | 1 | 1 | 1 | 1 | |
| TOTAL | 80 | 51 | 54 | 55 | 48 | 43 | 47 |



No comments:
Post a Comment